About this item
- Orthopedic technology with a touch of luxury
- Next-gen memory foam for snug comfort
- Fresh air-circulation with airmesh fabric
- High resilience foam for pressure point ease
- Soft knitted fabric for plush surface feel
₹9,999.00 ₹7,643.00
| Color | ‎Purple |
|---|---|
| Product Dimensions | ‎182.9 x 91.4 x 12.5 cm; 7.15 Kilograms |
| Shipping Weight | ‎20 Kilograms |
| Item Model Number | ‎Ortho_5_72_36 |
| Item Part Number | ‎Ortho_5_72_36 |
| Is Assembly Required | ‎No |
| Installation Type | ‎Free standing |
| Primary material | ‎Memory Foam |
| Top Material | ‎Memory Foam |
| Upholstery material | ‎Premium Fabric |
| Capacity | ‎Single |
| Storage Availability | ‎No |
| Number of Pieces | ‎1 |
| What is in the box? | ‎Mattress, Warranty Card |
| Item Shape | ‎Rectangular |
| Mattress Thickness | ‎5 Inches |
| Mattress Comfort | ‎Firm |
| Assembly Type | ‎Already Assembled |
| Weight | ‎7.15 Kilograms |
| Manufacturer | ‎Sheela Foam Ltd |
| Country of Origin | ‎India |
| ASIN | B07RTLHGFL |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #1,922 in Home & Kitchen (See Top 100 in Home & Kitchen) #9 in Mattresses (Home & Kitchen) |
| Date First Available | 7 June 2019 |
| Manufacturer | Sheela Foam Ltd, Sheela Foam Ltd. Unit III- Noida Dadri Road, Surajpur, Habibpur, Gautam Buddha Nagar, Uttar Pradesh- 201304 |
| Packer | Sheela Foam Limited, Surajpur Dadri Road, Greater Noida, GTB Nagar, Uttar Pradesh – 201306 |
| Item Weight | 7 kg 150 g |
| Item Dimensions LxWxH | 182.9 x 91.4 x 12.5 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Ortho Mattress |
There are no inquiries yet.
| Manufacturer | ‎Flo Sleep Solutions LLP |
|---|---|
| Country of Origin | ‎India |
| Item model number | ‎OMFK7870 |
| Product Dimensions | ‎198.12 x 177.8 x 15.24 cm; 21.28 Kilograms |
| ASIN | ‎B095M5HN1K |
| Manufacturer | Flo Sleep Solutions LLP, www.flomattress.com |
|---|---|
| Packer | Flo Sleep Solutions LLP |
| Item Weight | 21 kg 300 g |
| Item Dimensions LxWxH | 198.1 x 177.8 x 15.2 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | Mattress with Removable Cover |
| Generic Name | Orthopaedic Memory Foam mattress |
| Best Sellers Rank | #173,523 in Home & Kitchen (See Top 100 in Home & Kitchen) #195 in Mattresses (Home & Kitchen) |
| Material | ‎Microfibre |
|---|---|
| Colour | ‎Teal & Light Grey |
| Brand | ‎Cloth Fusion |
| Special Feature | ‎Reversible, Lightweight |
| Style | ‎TEAL-LIGHT GREY |
| Blanket Form | ‎Comforter |
| Product Dimensions | ‎2.3L x 1.5W Meters |
| Pattern | ‎Geometric |
| Seasons | ‎All-Season |
| Product Care Instructions | ‎Dry Clean Only |
| Size | ‎Single |
| Fabric Type | ‎Microfiber |
| Number of Items | ‎1 |
| Item Weight | ‎1750 Grams |
| Included Components | ‎1 Comforter |
| Manufacturer | ‎Cloth Fusion |
| Country of Origin | ‎India |
| Item part number | ‎PACIFIER-2ND-1240 |
| Product Dimensions | ‎230 x 150 x 5 cm; 1.75 Kilograms |
| ASIN | ‎B084ZJY8YX |
| Manufacturer | Cloth Fusion |
|---|---|
| Item Weight | 1 kg 750 g |
| Item Dimensions LxWxH | 2.3 x 1.5 x 0.05 Meters |
| Included Components | 1 Comforter |
| Generic Name | Comforter |
| Best Sellers Rank | #599 in Home & Kitchen (See Top 100 in Home & Kitchen) #6 in Bedding Comforters |
| Size | ‎Queen Without Storage |
|---|---|
| Material | ‎Engineered Wood |
| Product Dimensions | ‎79.9L x 63W x 31.5H Centimeters |
| Style | ‎Contemporary |
| Colour | ‎Walnut |
| Finish Type | ‎Walnut Finish |
| What is in the box? | ‎Panels,Screw,Assembly Instructions |
| Brand | ‎Amazon Brand - Solimo |
| Maximum Weight Recommendation | ‎100 Kilograms |
| Weight | ‎73000 Grams |
| Furniture Finish | ‎Walnut |
| Is Assembly Required | ‎Yes |
| Color | ‎Walnut |
| Product Dimensions | ‎203 x 160 x 80 cm; 73 Kilograms |
| Shipping Weight | ‎81 Kilograms |
| Item Model Number | ‎Queen bed without storage -walnut |
| Frame Material | ‎Engineered Wood |
| Body Material | ‎Wood |
| Item Part Number | ‎Queen bed without storage -walnut |
| Installation Type | ‎Free standing |
| Primary material | ‎Engineered Wood |
| Capacity | ‎Queen Without Storage |
| Storage Availability | ‎No |
| Number of Pieces | ‎27 |
| Item Shape | ‎Rectangular |
| Shelf Material | ‎Wood |
| Mattress Comfort | ‎Without Storage |
| Assembly Type | ‎Requires Assembly |
| Manufacturer | ‎Forte |
| Country of Origin | ‎India |
| Imported By | ‎Cloudtail India Private Limited |
| ASIN | B0869BV8BV |
|---|---|
| Customer Reviews | 3.5 out of 5 stars |
| Best Sellers Rank | #9,613 in Home & Kitchen (See Top 100 in Home & Kitchen) #4 in Beds |
| Date First Available | 3 January 2019 |
| Manufacturer | Forte, No |
| Item Weight | 73 kg |
| Item Dimensions LxWxH | 2.03 x 1.6 x 0.8 Meters |
| Manufacturer | ‎Dr. Smith Orthopedic Mattress |
|---|---|
| Country of Origin | ‎India |
| Item model number | ‎MST-23 |
| Product Dimensions | ‎12 x 177 x 182 cm; 12 Kilograms |
| ASIN | ‎B09QQHJGGZ |
| Manufacturer | Dr. Smith Orthopedic Mattress |
|---|---|
| Item Weight | 12 kg |
| Item Dimensions LxWxH | 12 x 177 x 182 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | Mattress |
| Best Sellers Rank | #75,340 in Home & Kitchen (See Top 100 in Home & Kitchen) #98 in Mattresses (Home & Kitchen) |
| Color | ‎Orange |
|---|---|
| Product Dimensions | ‎182.9 x 76.2 x 15 cm; 6.62 Kilograms |
| Shipping Weight | ‎5.37 Kilograms |
| Item Model Number | ‎Dual_6_72_30 |
| Item Part Number | ‎Dual_6_72_30 |
| Is Assembly Required | ‎No |
| Installation Type | ‎Free standing |
| Primary material | ‎Foam |
| Top Material | ‎Foam |
| Upholstery material | ‎Premium Fabric |
| Capacity | ‎Single |
| Storage Availability | ‎No |
| Number of Pieces | ‎1 |
| What is in the box? | ‎Mattress, Warranty Card |
| Item Shape | ‎Rectangular |
| Mattress Thickness | ‎6 Inches |
| Mattress Comfort | ‎Medium |
| Assembly Type | ‎Already Assembled |
| Weight | ‎6.62 Kilograms |
| Manufacturer | ‎Sheela Foam Ltd |
| Country of Origin | ‎India |
| ASIN | B07RN7TVKN |
|---|---|
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank | #507 in Home & Kitchen (See Top 100 in Home & Kitchen) #3 in Mattresses (Home & Kitchen) |
| Date First Available | 7 June 2019 |
| Manufacturer | Sheela Foam Ltd, Sheela Foam Ltd. Unit III- Noida Dadri Road, Surajpur, Habibpur, Gautam Buddha Nagar, Uttar Pradesh- 201304 |
| Packer | Sheela Foam Limited, Surajpur Dadri Road, Greater Noida, GTB Nagar, Uttar Pradesh - 201306 |
| Item Weight | 6 kg 620 g |
| Item Dimensions LxWxH | 182.9 x 76.2 x 15 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Mattress |
| Manufacturer | ‎Livpure Smart Homes |
|---|---|
| Country of Origin | ‎India |
| Item model number | ‎Duos |
| Product Dimensions | ‎182.88 x 152.4 x 20.32 cm; 10.9 Kilograms |
| ASIN | ‎B0B51V42WM |
| Manufacturer | Livpure Smart Homes, Livpure Smart Homes Private Ltd. |
|---|---|
| Packer | Livpure Private Limited, Plot No. 221, Udyog Vihar, Phase - 1, Gurugram - 122 016, Haryana, India |
| Importer | Livpure Private Limited, Plot No. 221, Udyog Vihar, Phase - 1, Gurugram - 122 016, Haryana, India, Livpure Smart Homes Pvt. LTD, Plot No. 221, Phase-I, Udyog Vihar, Gurgaon 122016 Haryana, India |
| Item Weight | 10 kg 900 g |
| Item Dimensions LxWxH | 182.9 x 152.4 x 20.3 Centimeters |
| Included Components | Mattress |
| Generic Name | Livpure Smart Duos High Resilience (HR) Foam Mattress, 3 Zone Ergonomic Back Support | Sleep Hygiene & Comfort, Reversible 5 inch Queen Bed Mattress (72x60x5) inches, Removal Zipper Cover |
| Best Sellers Rank | #1,886 in Home & Kitchen (See Top 100 in Home & Kitchen) #8 in Mattresses (Home & Kitchen) |
WhatsApp us
Reviews
There are no reviews yet.