| Manufacturer | Livpure Smart Homes |
|---|---|
| Country of Origin | India |
| Item model number | Duos |
| Product Dimensions | 182.88 x 152.4 x 20.32 cm; 10.9 Kilograms |
| ASIN | B0B51V42WM |
Livpure Smart Duos High Resilience (HR) Foam Mattress, 3 Zone Ergonomic Back Support | Sleep Hygiene & Comfort, Reversible 5 inch Queen Bed Mattress (72x60x5) inches, Removable Zipper Cover
Product information
Additional Information
| Manufacturer | Livpure Smart Homes, Livpure Smart Homes Private Ltd. |
|---|---|
| Packer | Livpure Private Limited, Plot No. 221, Udyog Vihar, Phase - 1, Gurugram - 122 016, Haryana, India |
| Importer | Livpure Private Limited, Plot No. 221, Udyog Vihar, Phase - 1, Gurugram - 122 016, Haryana, India, Livpure Smart Homes Pvt. LTD, Plot No. 221, Phase-I, Udyog Vihar, Gurgaon 122016 Haryana, India |
| Item Weight | 10 kg 900 g |
| Item Dimensions LxWxH | 182.9 x 152.4 x 20.3 Centimeters |
| Included Components | Mattress |
| Generic Name | Livpure Smart Duos High Resilience (HR) Foam Mattress, 3 Zone Ergonomic Back Support | Sleep Hygiene & Comfort, Reversible 5 inch Queen Bed Mattress (72x60x5) inches, Removal Zipper Cover |
| Best Sellers Rank | #1,886 in Home & Kitchen (See Top 100 in Home & Kitchen) #8 in Mattresses (Home & Kitchen) |
Sleep Ayurveda – Neem Infused Orthopedic Memory Foam Mattress, Medium Firm, 78x70x6 inches (King Size)
Springwel Orthopedic Memory Foam Mattress, Queen Bed Size (78x60x6)
Product information
Additional Information
| Manufacturer | Springwel Mattresses Pvt Ltd, Springwel Mattresses Pvt Ltd |
|---|---|
| Item Weight | 22 kg |
| Item Dimensions LxWxH | 198.1 x 152.4 x 15.2 Centimeters |
| Included Components | Mattress |
| Generic Name | Memory Foam mattress |
| Best Sellers Rank | #85,872 in Home & Kitchen (See Top 100 in Home & Kitchen) #109 in Mattresses (Home & Kitchen) |