| Material | Microfibre |
|---|---|
| Colour | Teal & Light Grey |
| Brand | Cloth Fusion |
| Special Feature | Reversible, Lightweight |
| Style | TEAL-LIGHT GREY |
| Blanket Form | Comforter |
| Product Dimensions | 2.3L x 1.5W Meters |
| Pattern | Geometric |
| Seasons | All-Season |
| Product Care Instructions | Dry Clean Only |
| Size | Single |
| Fabric Type | Microfiber |
| Number of Items | 1 |
| Item Weight | 1750 Grams |
| Included Components | 1 Comforter |
| Manufacturer | Cloth Fusion |
| Country of Origin | India |
| Item part number | PACIFIER-2ND-1240 |
| Product Dimensions | 230 x 150 x 5 cm; 1.75 Kilograms |
| ASIN | B084ZJY8YX |
Product information
Additional Information
| Manufacturer | Cloth Fusion |
|---|---|
| Item Weight | 1 kg 750 g |
| Item Dimensions LxWxH | 2.3 x 1.5 x 0.05 Meters |
| Included Components | 1 Comforter |
| Generic Name | Comforter |
| Best Sellers Rank | #599 in Home & Kitchen (See Top 100 in Home & Kitchen) #6 in Bedding Comforters |
Amazon Brand – Solimo Medusa Engineered Wood Queen Size Bed Without Storage – (Walnut Finish_Brown)
Additional Information
| ASIN | B0869BV8BV |
|---|---|
| Customer Reviews | 3.5 out of 5 stars |
| Best Sellers Rank | #9,613 in Home & Kitchen (See Top 100 in Home & Kitchen) #4 in Beds |
| Date First Available | 3 January 2019 |
| Manufacturer | Forte, No |
| Item Weight | 73 kg |
| Item Dimensions LxWxH | 2.03 x 1.6 x 0.8 Meters |
Amazon Brand – Solimo Petra Solid Sheesham Wood King Bed (Teak Finish)
Additional Information
| Manufacturer | Solimo, Solimo |
|---|---|
| Packer | Solimo |
| Item Weight | 80 kg |
| Item Dimensions LxWxH | 2.03 x 1.88 x 0.71 Meters |
| Net Quantity | 1 count |
| Included Components | Bed, legs, screws, assembly instruction |
| Generic Name | Platform |
| Best Sellers Rank | #32,170 in Home & Kitchen (See Top 100 in Home & Kitchen) #17 in Beds |
Amazon Brand – Solimo Polaris Engineered Wood Oak Finish Queen Bed with Box Storage (Imperial Teak)
Additional Information
| ASIN | B07LBXVH4L |
|---|---|
| Customer Reviews | 3.8 out of 5 stars |
| Best Sellers Rank | #25,030 in Home & Kitchen (See Top 100 in Home & Kitchen) #14 in Beds |
| Date First Available | 3 January 2019 |
| Manufacturer | Solimo |
| Item Weight | 96 kg |
| Item Dimensions LxWxH | 168 x 205 x 73 Centimeters |
DecorNation Engineered Wood Magnus Upholstered Platform King Size Box Spring Suede Modern Bed for Bedroom, Home Furniture (Grey, Fitting Mattress Size: 72x78x6 Inches)
Product information
Additional Information
| Manufacturer | DecorNation, www.decornation.in |
|---|---|
| Item Dimensions LxWxH | 182.9 x 198.1 x 15.2 Centimeters |
| Included Components | Bed |
| Generic Name | Box Spring |
| Best Sellers Rank | #141,674 in Home & Kitchen (See Top 100 in Home & Kitchen) #123 in Beds |
DecorNation Engineered Wood Regular Without Storage Kids Single Bed-(Paint Finish_White)
Product information
Additional Information
| Manufacturer | DecorNation |
|---|---|
| Item Dimensions LxWxH | 167.6 x 88.9 x 71.1 Centimeters |
| Included Components | Bed |
| Generic Name | Kids Bed |
| Best Sellers Rank | #336,503 in Home & Kitchen (See Top 100 in Home & Kitchen) #291 in Beds |
DecorNation Julius Upholstered Platform Bed for Bedroom, Home Furniture (Grey, Size: Queen, Fitting Mattress, 60 x 78 x 6 Inches)
Product information
Additional Information
| Manufacturer | DecorNation, www.decornation.in |
|---|---|
| Item Weight | 50 kg |
| Item Dimensions LxWxH | 165.1 x 213 x 109.2 Centimeters |
| Included Components | Bed |
| Generic Name | Platform |
| Best Sellers Rank | #67,631 in Home & Kitchen (See Top 100 in Home & Kitchen) #48 in Beds |
Dr Smith Orthopedic Memory Foam (72X70X5) Inches King Size Bed Mattress
Product information
Additional Information
| Manufacturer | Flo Sleep Solutions LLP, www.flomattress.com |
|---|---|
| Packer | Flo Sleep Solutions LLP |
| Item Weight | 21 kg 300 g |
| Item Dimensions LxWxH | 198.1 x 177.8 x 15.2 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | Mattress with Removable Cover |
| Generic Name | Orthopaedic Memory Foam mattress |
| Best Sellers Rank | #173,523 in Home & Kitchen (See Top 100 in Home & Kitchen) #195 in Mattresses (Home & Kitchen) |
Dr Smith Orthopedic Memory Foam (72X72X5) inches King Size Bed Mattress
Product information
Additional Information
| Manufacturer | Dr. Smith Orthopedic Mattress |
|---|---|
| Item Weight | 12 kg |
| Item Dimensions LxWxH | 12 x 182 x 182 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | Mattress |
| Best Sellers Rank | #51,538 in Home & Kitchen (See Top 100 in Home & Kitchen) #77 in Mattresses (Home & Kitchen) |
Hypnos Allure Luxury 6 Inch Medium Firm Single Size Pocketed Spring Mattress Steel Grey (72X36X0
Livpure Smart Duos High Resilience (HR) Foam Mattress, 3 Zone Ergonomic Back Support | Sleep Hygiene & Comfort, Reversible 5 inch Queen Bed Mattress (72x60x5) inches, Removable Zipper Cover
Product information
Additional Information
| Manufacturer | Livpure Smart Homes, Livpure Smart Homes Private Ltd. |
|---|---|
| Packer | Livpure Private Limited, Plot No. 221, Udyog Vihar, Phase - 1, Gurugram - 122 016, Haryana, India |
| Importer | Livpure Private Limited, Plot No. 221, Udyog Vihar, Phase - 1, Gurugram - 122 016, Haryana, India, Livpure Smart Homes Pvt. LTD, Plot No. 221, Phase-I, Udyog Vihar, Gurgaon 122016 Haryana, India |
| Item Weight | 10 kg 900 g |
| Item Dimensions LxWxH | 182.9 x 152.4 x 20.3 Centimeters |
| Included Components | Mattress |
| Generic Name | Livpure Smart Duos High Resilience (HR) Foam Mattress, 3 Zone Ergonomic Back Support | Sleep Hygiene & Comfort, Reversible 5 inch Queen Bed Mattress (72x60x5) inches, Removal Zipper Cover |
| Best Sellers Rank | #1,886 in Home & Kitchen (See Top 100 in Home & Kitchen) #8 in Mattresses (Home & Kitchen) |
Razzai – 500 GSM Soft Microfiber Quilt Blanket (90″ x 100″ Inches/228cm x 254cm) – Double Bed|White
Product information
Additional Information
| Manufacturer | Razzai, Sanwer Road, Industrial Area Estate - Indore (M.P.) 452015 Ph. +91 9926353466 |
|---|---|
| Importer | Made in India |
| Net Quantity | 1.00 count |
| Included Components | One Comforter |
| Best Sellers Rank | #16,880 in Home & Kitchen (See Top 100 in Home & Kitchen) #48 in Bedding Comforters |