About this item
- Pure Gold material used , which are food grade safe.
- Tea Pot:-1500ml, Cup:- 250ml,Milk Pot-350ml,Sugar Pot-550ml, Saucer-L-15.7cm
₹15,500.00 ₹13,196.00
| Brand | ‎Hitkari |
|---|---|
| Material | ‎Ceramic |
| Colour | ‎WHITE |
| Capacity | ‎1.5 litres |
| Special Feature | ‎Scratch Resistant |
| Theme | ‎Hawaiian |
| Occasion | ‎Anniversary |
| Included Components | ‎Jannat Tea Set |
| Specific Uses For Product | ‎Hot Drinks |
| Product Care Instructions | ‎Hand Wash Only |
| Net Quantity | ‎17 Piece |
| Item Weight | ‎6600 Grams |
| Number of Items | ‎17 |
| Manufacturer | ‎KHASRA NO. 18/3, GURUKUL INDUSTRIAL ESTATE , P.O AMAR NAGAR FARIDABAD-121003, HARYANA |
| Country of Origin | ‎India |
| Item model number | ‎Jannat Tea Set |
| Product Dimensions | ‎16 x 10.5 x 27 cm; 6.6 Kilograms |
| ASIN | ‎B09HCBVCBB |
| Manufacturer | KHASRA NO. 18/3, GURUKUL INDUSTRIAL ESTATE , P.O AMAR NAGAR FARIDABAD-121003, HARYANA, KHASRA NO. 18/3, GURUKUL INDUSTRIAL ESTATE , P.O AMAR NAGAR FARIDABAD-121003, HARYANA |
|---|---|
| Packer | KHASRA NO. 18/3, GURUKUL INDUSTRIAL ESTATE , P.O AMAR NAGAR FARIDABAD-121003, HARYANA |
| Item Weight | 6 kg 600 g |
| Item Dimensions LxWxH | 16 x 10.5 x 27 Centimeters |
| Net Quantity | 17 Piece |
| Included Components | Jannat Tea Set |
| Generic Name | Jannat Tea Set |
| Best Sellers Rank | #1,289,475 in Home & Kitchen (See Top 100 in Home & Kitchen) #55,270 in Cups, Mugs & Saucers |
There are no inquiries yet.
| Brand | ‎Craftswood |
|---|---|
| Colour | ‎Honey |
| Material | ‎Wood |
| Recommended Uses For Product | ‎Home Bar |
| Product Dimensions | ‎50D x 132W x 89H Centimeters |
| Special Feature | ‎Hinged Door |
| Style | ‎Modern |
| Room Type | ‎Living Room |
| Door Style | ‎Diamond cut |
| Weight Limit | ‎200 Kilograms |
| Included Components | ‎1 Bar Cabinet |
| Finish Type | ‎Glossy |
| Size | ‎Standard (Between 20-40 In Width, 30-40 In Height) |
| Number of Doors | ‎2 |
| Number of Drawers | ‎1 |
| Shape | ‎Rectangular |
| Number of Shelves | ‎15 |
| Number of Pieces | ‎1 |
| Item Weight | ‎50 Kilograms |
| Net Quantity | ‎1.00 count |
| Base Type | ‎Trestle |
| Installation Type | ‎Freestanding |
| Load Capacity | ‎2000 Kilograms |
| Top Material Type | ‎Rosewood |
| Assembly Required | ‎No |
| Frame Material | ‎Sheesham Wood |
| Manufacturer | ‎Credenza Furniture |
| Country of Origin | ‎India |
| Item model number | ‎B06 |
| Product Dimensions | ‎50 x 132 x 89 cm; 50 Kilograms |
| ASIN | ‎B083TYCYX4 |
| Manufacturer | Credenza Furniture, Craftswood |
|---|---|
| Packer | Craftswood |
| Importer | Craftswood |
| Item Weight | 50 kg |
| Item Dimensions LxWxH | 50 x 132 x 89 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | 1 Bar Cabinet |
| Generic Name | Bar Cabinet |
| Best Sellers Rank | #316,088 in Home & Kitchen (See Top 100 in Home & Kitchen) #28 in Bar Cabinets |
| Material | ‎Carbon Steel |
|---|---|
| Brand | ‎BAKEFY |
| Colour | ‎BLACK |
| Shape | ‎Round |
| Special Feature | ‎Oven-safe |
| Product Dimensions | ‎22D x 22W x 6H Centimeters |
| Capacity | ‎1 Pounds |
| Specific Uses For Product | ‎Oven |
| Occasion | ‎Mother's Day, Easter, Christmas, New Year's, Father's Day, Birthday, Halloween, Thanksgiving, Valentine's Day |
| Included Components | ‎12345 |
| Product Care Instructions | ‎Hand Wash |
| Item Weight | ‎200 Grams |
| Item Dimensions LxWxH | ‎22 x 22 x 6 Centimeters |
| Upper Temperature Rating | ‎250 Degrees Fahrenheit |
| Is Dishwasher Safe | ‎Yes |
| Manufacturer | ‎bb |
| Country of Origin | ‎India |
| Item model number | ‎123cc |
| Product Dimensions | ‎22 x 22 x 6 cm; 200 Grams |
| ASIN | ‎B08VJLCQFK |
| Manufacturer | bb, DELHI |
|---|---|
| Item Weight | 200 g |
| Item Dimensions LxWxH | 22 x 22 x 6 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | 12345 |
| Generic Name | Springform Pans |
| Best Sellers Rank | #63,228 in Home & Kitchen (See Top 100 in Home & Kitchen) #100 in Cake Tins |
| Manufacturer | ‎CLASSIC |
|---|---|
| Country of Origin | ‎India |
| Item part number | ‎B07JLC8WTY |
| Package Dimensions | ‎20 x 20 x 6 cm; 498 Grams |
| ASIN | ‎B07JLC8WTY |
| Manufacturer | CLASSIC |
|---|---|
| Item Weight | 498 g |
| Generic Name | Cake Pan/mould |
| Best Sellers Rank | #17,459 in Home & Kitchen (See Top 100 in Home & Kitchen) #16 in Cake Tins |
| Color | ‎Off-white |
|---|---|
| Product Dimensions | ‎50.8 x 50.8 x 22.86 cm; 720 Grams |
| Item Model Number | ‎Top Cover |
| Item Part Number | ‎Werpower |
| Primary material | ‎100 % PURE COTTON |
| Capacity | ‎14 x 72 Inch |
| Number of Pieces | ‎1 |
| What is in the box? | ‎1 |
| Item Shape | ‎Rectangular |
| Weight | ‎720 Grams |
| Manufacturer | ‎3M Broadway |
| Country of Origin | ‎India |
| ASIN | B08C7TPJ1W |
|---|---|
| Customer Reviews | 4.4 out of 5 stars |
| Best Sellers Rank | #8,184 in Home & Kitchen (See Top 100 in Home & Kitchen) #29 in Table Runners |
| Date First Available | 2 July 2020 |
| Manufacturer | 3M Broadway, 1 |
| Item Weight | 720 g |
| Item Dimensions LxWxH | 50.8 x 50.8 x 22.9 Centimeters |
| Net Quantity | 100.00 1 |
| Generic Name | 1 |
| Manufacturer | ‎Deli Limited |
|---|---|
| Country of Origin | ‎China |
| Product Dimensions | ‎8 x 8 x 7.5 cm; 190 Grams |
| ASIN | ‎B08X2TLBN6 |
| Manufacturer | Deli Limited, Deli Limited, ABC Place |
|---|---|
| Item Weight | 190 g |
| Item Dimensions LxWxH | 8 x 8 x 7.5 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Tea Cup |
| Best Sellers Rank | #18,767 in Home & Kitchen (See Top 100 in Home & Kitchen) #26 in Tea Cups |
| Material | ‎Bamboo Wood |
|---|---|
| Brand | ‎EZ Life |
| Colour | ‎Brown |
| Occasion | ‎Housewarming |
| Style | ‎Classic |
| Seasons | ‎All Seasons |
| Product Dimensions | ‎36L x 28W x 2Th Centimeters |
| Recommended Uses For Product | ‎Cheese |
| Number of Pieces | ‎6 |
| Product Care Instructions | ‎Hand Wash Only |
| Size | ‎Standard |
| Item Weight | ‎1480 Grams |
| Is Dishwasher Safe | ‎No |
| Included Components | ‎Wooden Cheese Serving Vertex Platter + 4 Cheese Tools with Wooden Handle |
| Pattern | ‎Bamboo Wood Cheese Serving Vertex Platter |
| Manufacturer | ‎EZ Life |
| Country of Origin | ‎China |
| Item model number | ‎EZ-WDP-3254WCS |
| Product Dimensions | ‎36 x 28 x 14 cm; 1.48 Kilograms |
| ASIN | ‎B09PDXZCNG |
| Manufacturer | EZ Life, EZ Life Retail Pvt. Ltd. 15, Vasan Udyog Bhavan,S.B. Marg,Lower Parel (W),Mumbai 400 013 9969964000, cs@ezlife.in |
|---|---|
| Packer | EZ Life Retail Pvt. Ltd |
| Importer | EZ Life Retail Pvt. Ltd |
| Item Weight | 1 kg 480 g |
| Item Dimensions LxWxH | 36 x 28 x 14 Centimeters |
| Net Quantity | 1 count |
| Included Components | Wooden Cheese Serving Vertex Platter + 4 Cheese Tools with Wooden Handle |
| Best Sellers Rank | #428,775 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,147 in Serving Trays, Dishes & Platters |
| Manufacturer | ‎Woody Furniture |
|---|---|
| Country of Origin | ‎India |
| Item part number | ‎SAP-WDF-1036 |
| Product Dimensions | ‎160.02 x 88.9 x 76.2 cm |
| ASIN | ‎B0B76X8XMP |
| Manufacturer | Woody Furniture, Woody Furniture |
|---|---|
| Item Dimensions LxWxH | 160 x 88.9 x 76.2 Centimeters |
| Net Quantity | 7.00 Piece |
| Included Components | Solid wood |
| Bowl Material | ‎Stainless Steel |
|---|---|
| Number of Pieces | ‎3 |
| Brand | ‎MILTON |
| Colour | ‎Marble Green |
| Style | ‎Venice Jr. Set |
| Capacity | ‎850 Milliliters, 450 Milliliters |
| Included Components | ‎3- Pcs Venice Casserole(450 ml, 850 ml, 1.35 Ltrs) |
| Product Care Instructions | ‎No |
| Is Dishwasher Safe | ‎Yes |
| Is Microwaveable | ‎No |
| Material | ‎Inner Stainless Steel |
| Product Dimensions | ‎21.7W x 12.5H Centimeters |
| Manufacturer | ‎Hamilton Housewares Pvt Ltd |
| Country of Origin | ‎India |
| Item model number | ‎CTHFFTK174MRGR0008 |
| Product Dimensions | ‎21.7 x 19.9 x 12.5 cm; 1.16 Kilograms |
| ASIN | ‎B09J147G2S |
| Manufacturer | Hamilton Housewares Pvt Ltd, CTS No. 55/1/1, rakholi sayali road, Sayali - Silvassa (UT) India |
|---|---|
| Packer | Hamilton Housewares Pvt Ltd |
| Item Weight | 1 kg 160 g |
| Item Dimensions LxWxH | 21.7 x 19.9 x 12.5 Centimeters |
| Net Quantity | 3 count |
| Included Components | 3- Pcs Venice Casserole(450 ml, 850 ml, 1.35 Ltrs) |
| Generic Name | Casserole |
| Best Sellers Rank | #941 in Home & Kitchen (See Top 100 in Home & Kitchen) #5 in Serving Casseroles & Tureens |
WhatsApp us
Reviews
There are no reviews yet.