About this item
- Orthopedic technology with a touch of luxury
- Next-gen memory foam for snug comfort
- Fresh air-circulation with airmesh fabric
- High resilience foam for pressure point ease
- Soft knitted fabric for plush surface feel
₹13,332.00 ₹8,053.00
There are no inquiries yet.
| Style | Contemporary |
|---|---|
| Size | King |
| Special Feature | Basic Headboard |
| Colour | Honey Brown |
| Frame Material | Wood |
| Product Dimensions | 2.03L x 1.89W x 0.86H Meters |
| Brand | Sleepyhead |
| Included Components | Bed |
| Finish Type | Matte |
| Item Weight | 86.7 Kilograms |
| Material | Wood |
| Furniture Finish | Brown |
| Product Care Instructions | Avoid keeping very hot or very cold materials on the wood directly, always use coasters or mats. Any spillage should be wiped away with a dry cloth immediately. Most of our furniture is made of natural materials, which will have natural differences and the occasional minor blemish. Periodic cleaning of exposed cane surfaces with a damp cloth is recommended. Do not use any solvent based cleaners. Products can be dismantled and re-assembled multiple times in case of shifting/moving around furniture |
| Assembly Required | Yes |
| Type of product | Without Storage |
| Manufacturer | Sleepyhead home décor PVT LTD |
| Item model number | Bed G Without Storage |
| Product Dimensions | 202.5 x 190 x 86 cm; 86.7 Kilograms |
| ASIN | B092SFPFCB |
| Manufacturer | Sleepyhead home décor PVT LTD, Sleepyhead Home Décor Pvt Ltd |
|---|---|
| Item Weight | 86 kg 700 g |
| Item Dimensions LxWxH | 2.02 x 1.9 x 0.86 Meters |
| Included Components | Bed |
| Generic Name | Platform |
| Best Sellers Rank | #36,933 in Home & Kitchen (See Top 100 in Home & Kitchen) #21 in Beds |
| Size | King |
|---|---|
| Material | Wood |
| Product Dimensions | 80L x 74W x 28H Centimeters |
| Style | Contemporary |
| Colour | Teak Finish |
| Included Components | Bed, legs, screws, assembly instruction |
| Brand | Amazon Brand - Solimo |
| Maximum Weight Recommendation | 350 Kilograms |
| Item Weight | 80000 Grams |
| Furniture Finish | Teak |
| Assembly Required | Yes |
| Manufacturer | Solimo |
| Country of Origin | India |
| Item model number | king bed |
| Product Dimensions | 203.2 x 188 x 71 cm; 80 Kilograms |
| ASIN | B08QT7FH84 |
| Manufacturer | Solimo, Solimo |
|---|---|
| Packer | Solimo |
| Item Weight | 80 kg |
| Item Dimensions LxWxH | 2.03 x 1.88 x 0.71 Meters |
| Net Quantity | 1 count |
| Included Components | Bed, legs, screws, assembly instruction |
| Generic Name | Platform |
| Best Sellers Rank | #32,170 in Home & Kitchen (See Top 100 in Home & Kitchen) #17 in Beds |
| Material | Microfiber |
|---|---|
| Colour | White |
| Brand | Razzai |
| Special Feature | Down Alternative Comforter, Premium "Proudly Made in India", Luxurious Hotel Quality Cloud Comforter, Thermal |
| Product Dimensions | 2.54L x 2.28W Meters |
| Pattern | Geometric |
| Seasons | All-Season, Winter, Summer, Spring |
| Product Care Instructions | Machine Wash |
| Size | Double |
| Fabric Type | Microfiber |
| Net Quantity | 1.00 count |
| Number of Items | 1 |
| Included Components | One Comforter |
| Manufacturer | Razzai |
| Country of Origin | India |
| Item model number | White |
| ASIN | B09YY87GK5 |
| Manufacturer | Razzai, Sanwer Road, Industrial Area Estate - Indore (M.P.) 452015 Ph. +91 9926353466 |
|---|---|
| Importer | Made in India |
| Net Quantity | 1.00 count |
| Included Components | One Comforter |
| Best Sellers Rank | #16,880 in Home & Kitchen (See Top 100 in Home & Kitchen) #48 in Bedding Comforters |
| Style | Antique |
|---|---|
| Size | Standard |
| Special Feature | Storage, Space Saving, Folding |
| Colour | Brown |
| Frame Material | Wood |
| Product Dimensions | 180L x 120W x 120H Centimeters |
| Brand | Tiber |
| Included Components | Bed, All The Tools & Accessories Required For Assembly, Comes With The Packages Only. |
| Finish Type | Glossy |
| Item Weight | 200 Kilograms |
| Material | Wood |
| Furniture Finish | Natural Polished |
| Product Care Instructions | Dry Clean Only |
| Assembly Required | Yes |
| Type of product | Bunk Bed |
| Manufacturer | Tiber Furniture |
| Country of Origin | India |
| Item model number | Model-07 |
| Product Dimensions | 180 x 120 x 120 cm; 200 Kilograms |
| ASIN | B0B8367JK2 |
| Manufacturer | Tiber Furniture, 9782933485 |
|---|---|
| Packer | Tiber Furniture |
| Item Weight | 200 kg |
| Item Dimensions LxWxH | 180 x 120 x 120 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | Bed, All The Tools & Accessories Required For Assembly, Comes With The Packages Only. |
| Generic Name | Bunk |
| Manufacturer | Flo Sleep Solutions LLP |
|---|---|
| Country of Origin | India |
| Item model number | OMFK7870 |
| Product Dimensions | 198.12 x 177.8 x 15.24 cm; 21.28 Kilograms |
| ASIN | B095M5HN1K |
| Manufacturer | Flo Sleep Solutions LLP, www.flomattress.com |
|---|---|
| Packer | Flo Sleep Solutions LLP |
| Item Weight | 21 kg 300 g |
| Item Dimensions LxWxH | 198.1 x 177.8 x 15.2 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | Mattress with Removable Cover |
| Generic Name | Orthopaedic Memory Foam mattress |
| Best Sellers Rank | #173,523 in Home & Kitchen (See Top 100 in Home & Kitchen) #195 in Mattresses (Home & Kitchen) |
| Size | Queen |
|---|---|
| Material | Engineered Wood |
| Product Dimensions | 80.9L x 66.1W x 28.7H Centimeters |
| Style | Polaris |
| Colour | Imperial Teak |
| What is in the box? | 1 Queen Bed with Storage |
| Brand | Amazon Brand - Solimo |
| Maximum Weight Recommendation | 360 Kilograms |
| Weight | 96000 Grams |
| Furniture Finish | Imperial Teak |
| Is Assembly Required | Yes |
| Color | Imperial Teak |
| Product Dimensions | 168 x 205.5 x 73 cm; 96 Kilograms |
| Shipping Weight | 108 Kilograms |
| Item Model Number | Sol_Zua_1 |
| Item Part Number | Sol_Zua_1 |
| Primary material | Engineered Wood |
| Capacity | Queen |
| Storage Availability | Yes |
| Number of Pieces | 1 |
| Mattress Comfort | Storage, Standard |
| Assembly Type | Requires Assembly |
| Manufacturer | Solimo |
| Country of Origin | India |
| ASIN | B07LBXVH4L |
|---|---|
| Customer Reviews | 3.8 out of 5 stars |
| Best Sellers Rank | #25,030 in Home & Kitchen (See Top 100 in Home & Kitchen) #14 in Beds |
| Date First Available | 3 January 2019 |
| Manufacturer | Solimo |
| Item Weight | 96 kg |
| Item Dimensions LxWxH | 168 x 205 x 73 Centimeters |
| Manufacturer | Dr. Smith Orthopedic Mattress |
|---|---|
| Country of Origin | India |
| Item model number | MT-25 |
| Product Dimensions | 12 x 182 x 182 cm; 12 Kilograms |
| ASIN | B09QQJN47G |
| Manufacturer | Dr. Smith Orthopedic Mattress |
|---|---|
| Item Weight | 12 kg |
| Item Dimensions LxWxH | 12 x 182 x 182 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | Mattress |
| Best Sellers Rank | #51,538 in Home & Kitchen (See Top 100 in Home & Kitchen) #77 in Mattresses (Home & Kitchen) |
| Style | Modern |
|---|---|
| Size | Queen |
| Special Feature | Closed Headboard storage |
| Colour | Grey |
| Frame Material | Engineered Wood |
| Product Dimensions | 198.1L x 152.4W x 15.2H Centimeters |
| Brand | DecorNation |
| Included Components | Bed |
| Finish Type | Glossy |
| Item Weight | 50 Kilograms |
| Material | Engineered Wood |
| Furniture Finish | Walnut |
| Maximum Weight Recommendation | 200 Kilograms |
| Product Care Instructions | Use dry cloth to wipe furniture |
| Assembly Required | Yes |
| Type of product | Without Storage |
| Manufacturer | DecorNation |
| Country of Origin | India |
| Item model number | Queen Size Bed |
| Product Dimensions | 165.1 x 213.36 x 109.22 cm; 50 Kilograms |
| ASIN | B08L9NKJQP |
| Manufacturer | DecorNation, www.decornation.in |
|---|---|
| Item Weight | 50 kg |
| Item Dimensions LxWxH | 165.1 x 213 x 109.2 Centimeters |
| Included Components | Bed |
| Generic Name | Platform |
| Best Sellers Rank | #67,631 in Home & Kitchen (See Top 100 in Home & Kitchen) #48 in Beds |
WhatsApp us
Reviews
There are no reviews yet.